We are all aware of the frustrations and delays experienced during times of load shedding or when the traffic lights are simply out of order! The OUTsurance pointsmen provide a very important service to allow effective flow of traffic in these conditions.
The latest data from Traffic Freeflow provides insights and confirm just how important these pointsmen have become:
| JHB Stats | |||
| Static Points | |||
| No of Pointsmen | AM Shift | 70 | |
| No of Pointsmen | MM Shift | 20 | |
| No of Pointsmen | PM Shift | 69 | |
| No of Points covered | AM Shift | 44 | |
| No of Points covered | MM Shift | 14 | |
| No of Points covered | PM Shift | 39 | |
| Mobile Points | |||
| No of mobile Pointsmen | 33 | ||
| No of unique points covered | 157 | ||
| No of km’s covered by collective fleet | 51 411 Km’s | ||
| No of dispatches | 1 778 | ||
| Top 3 Repeated Problematic Areas | No. of Dispatches | ||
| Paulshof | x 128 | ||
| Marlboro | x 142 | ||
| Sandton | x 288 | ||
| Most Repeated Problematic Intersections | No. of Dispatches | ||
| Cambridge/ Umhlanga & Witkoppen | x 101 | ||
| Katherine & West | x 129 | ||
| M1 Marlboro | x 140 | ||
| Tshwane Stats | |||
| Static Points | |||
| No of Pointsmen | AM Shift | 45 | |
| No of Pointsmen | MM Shift | 5 | |
| No of Pointsmen | PM Shift | 40 | |
| No of Points covered | AM Shift | 27 | |
| No of Points covered | MM Shift | 3 | |
| No of Points covered | PM Shift | 23 | |
| Mobile Points | |||
| No of Mobile Pointsmen | 15 | ||
| No of unique points covered | 88 | ||
| No of km’s covered by collective fleet | 18 527 Km’s | ||
| No of dispatches | 721 | ||
| Top 3 Repeated Problematic Areas | No. of Dispatches | ||
| Zambezi | X 98 | ||
| Centurion | X 210 | ||
| Pretoria CBD | X 278 | ||
| Most Repeated Problematic Intersections | No. Of Dispatches | ||
| Kameeldrift & Sefako Makgatho | X 60 | ||
| Farrow & Simon Vermooten | X 96 | ||
| Maunde & Quagga | X 116 | ||
